Despite the breadth of coverage provided to children in Medicaid's Early and Periodic Screening, Diagnostic, and Treatment (EPSDT) program, spending per child is low compared with working-age and older adults and with the disabled ($1,736, $10,619, and $10,642 in FY 2001). On average, $1,315 was spent in FY 2001 for each child in EPSDT.
Table 1. Per Capita Medicaid Spending on Children and Children's Medicaid Enrollment by State | |||
Per capita Medicaid spending on childrena | Percentage of children in state enrolled in Medicaidb | Number of children enrolled in Medicaidc | |
United States | $1,315 | 35% | 23,380,500 |
Alabama | 1,389 | 36 | 382,800 |
Alaska | 2,631 | 37 | 63,100 |
Arizona | 1,330 | 38 | 438,400 |
Arkansas | 1,293 | 49 | 273,200 |
California | 1,062 | 37 | 3,340,300 |
Colorado | 1,688 | 22 | 219,100 |
Connecticut | 1,214 | 30 | 242,900 |
Delaware | 1,749 | 35 | 61,400 |
District of Columbia | 1,973 | 71 | 76,300 |
Florida | 1,040 | 39 | 1,231,100 |
Georgia | 1,131 | 41 | 735,800 |
Hawaii | 1,109 | 26 | 88,100 |
Idaho | 1,069 | 32 | 110,000 |
Illinois | 1,343 | 34 | 1,035,200 |
Indiana | 1,313 | 33 | 496,100 |
Iowa | 1,450 | 26 | 167,000 |
Kansas | 1,213 | 24 | 158,200 |
Kentucky | 1,683 | 40 | 382,700 |
Louisiana | 855 | 49 | 509,300 |
Maine | 3,136 | 36 | 94,800 |
Maryland | 2,107 | 31 | 402,700 |
Massachusetts | 1,474 | 31 | 454,000 |
Michigan | 890 | 33 | 785,500 |
Minnesota | 1,936 | 26 | 322,500 |
Mississippi | 1,006 | 50 | 372,900 |
Missouri | 1,410 | 40 | 562,200 |
Montana | 1,868 | 22 | 54,900 |
Nebraska | 1,575 | 34 | 149,200 |
Nevada | 1,380 | 23 | 84,100 |
New Hampshire | 2,276 | 21 | 66,500 |
New Jersey | 1,532 | 24 | 455,900 |
New Mexico | 1,623 | 51 | 272,000 |
New York | 1,740 | 34 | 1,653,200 |
North Carolina | 1,233 | 26 | 689,500 |
North Dakota | 1,378 | 19 | 31,500 |
Ohio | 1,168 | 32 | 902,200 |
Oklahoma | 1,208 | 49 | 438,700 |
Oregon | 1,474 | 31 | 249,200 |
Pennsylvania | 1,559 | 28 | 801,200 |
Rhode Island | 1,863 | 38 | 89,600 |
South Carolina | 1,266 | 48 | 452,300 |
South Dakota | 1,300 | 32 | 63,500 |
Tennessee | 1,123 | 49 | 694,500 |
Texas | 1,362 | 32 | 1,557,500 |
Utah | 1,687 | 18 | 125,800 |
Vermont | 1,776 | 43 | 67,300 |
Virginia | 1,189 | 23 | 373,800 |
Washington | 1,064 | 41 | 575,700 |
West Virginia | 1,464 | 45 | 174,900 |
Wisconsin | 1,025 | 26 | 318,000 |
Wyoming | 1,236 | 29 | 33,900 |
a Source: Henry J. Kaiser Family Foundation http://www.statehealthfacts.org (accessed September 6, 2005). Data are for FY 2001. b Source: U.S. Medicaid Facts from the AAP and NACH July 2005. Data are for FY 2002. c Source: The Urban Institute and Kaiser Commission on Medicaid and the Uninsured estimates based on data from Medicaid Statistical Information System (MSIS) reports from the Centers for Medicare and Medicaid Services (CMS) 2005. Data are for FY 2001. |
High-Cost Cases
Only 16.2 percent of children have special health care needs, but they account for 41 percent of total spending (Figure 1).1 Publicly insured children are more likely to have special needs than privately insured children (19.2% vs. 16.2%).
Private and Public Spending on Children
In 2000, average medical expenses per publicly insured child were $1,262, compared with $1,112 per privately insured child.2 These averages are six and three times higher, respectively, than the median medical expenses for children with public ($198) and private ($366) insurance. These large differences are due to a very small group of children accounting for a disproportionate share of overall health care costs. Figure 2 shows that from 1996 to 1999, spending on Medicaid children was actually lower than spending on privately insured children when controlling for health status and other socioeconomic differences.
1 F. Chevarley, "Utilization and Expenditures for Children with Special Health Care Needs" (Washington, D.C.: AHRQ Working Paper No.05010, Feb. 2005). Available at http://www.meps.ahrq.gov/papers/workingpapers/WP_Feb2005_FMC.pdf.
2 Ibid.